Indonesia & Frontier Asia HY
High-yield bonds from Indonesia and frontier Asia, highest yield first.
- This theme groups ten USD high-yield bonds from Indonesia and frontier Asia, ranked by yield, spanning Laos, Pakistan and Indonesia across government, utility, energy and materials issuers.
- Laos offers the highest yields: EDLLS 11.125% 2031 yields 11.44% to worst at CCC+, while LAOSIN 9.625% 2032 yields 9.71% at B-.
- Pakistan sovereign paper provides a steep pickup, with PKSTAN 8.875% 2051 yielding 9.57% and the shorter PAKWNP 7.5% 2031 at 8.97%.
- Indonesian corporates add sector diversity at more moderate risk: NICAU 9% 2030 yields 9.45% in basic materials, and INDYIJ 8.75% 2029 yields about 9.2% in energy with a nearer maturity.
- The roughly 2.5-percentage-point range from top to bottom yield frames the core trade-off: investors must weigh the extra yield from lower-rated Laos and Pakistan credits against Indonesia's shorter-dated, more defensive profile.
| # | Issuer | ISIN | Coupon | YTW | Price | Maturity | Next Call | Rating | CUR | AMT OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDL-Generation Public Company | …AA05 | 11.125 | 11.443 | 98.8254556 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 2 | EDL-Generation Public Company | …AA97 | 11.125 | 10.652 | 101.69 | 2031-08-11 | 2029-08-11 | CCC+ | USD | 300MM |
| 3 | Lao Peoples's Democratic Republic | …5234 | 9.625 | 9.712 | 99.625 | 2032-04-14 | B- | USD | 500MM | |
| 4 | Pakistan (Islamic Republic of) | …1964 | 8.875 | 9.566 | 93.5 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 5 | Pakistan (Islamic Republic of) | …AU73 | 8.875 | 9.478 | 94.2844433 | 2051-04-08 | High Yield 2 | USD | 800MM | |
| 6 | Nickel Industries Ltd. | …AD17 | 9 | 9.452 | 98.54425 | 2030-09-30 | 2027-09-30 | High Yield 2 | USD | 800MM |
| 7 | Indika Energy Tbk | …AA15 | 8.75 | 9.194 | 99.03125 | 2029-05-07 | 2026-12-13 | High Yield 1 | USD | 555MM |
| 8 | Indika Energy Tbk | …AA34 | 8.75 | 9.122 | 99.1875 | 2029-05-07 | 2026-12-16 | High Yield 1 | USD | 555MM |
| 9 | Pakistan (Islamic Republic of) | …6229 | 7.9 | 8.974 | 93.069 | 2036-09-10 | B | USD | 1.25BN | |
| 10 | Pakistan Water & Power Development Authority | …1707 | 7.5 | 8.968 | 94.6085715 | 2031-06-04 | 2031-03-04 | B- | USD | 500MM |
Results are limited to USD bonds with an amount outstanding of at least USD 200MM.